Our complete collection of Hub leaderboards.
This page was last updated on 10.02.22
Lifting Rules
- The lift must be completed to lockout.
- Only the lifting hand can touch the equipment during the lift.
- Once completed the equipment should be lowered in a controlled manner.
- The use of powdered magnesium carbonate is allowed and encouraged.
- Weight must be shown clearly before or after completing the lift.
- All five of your fingers must be in contact with the base plate at the point of lifting, they are OK to release during the lift.
The use of any supportive equipment on the lifting arm is not allowed, this includes:
- Plasters / Bandage
- Wrist Wraps / Supports
- Elbow Sleeves
12mm Low Hub - Mens
Name | Weight | Date | Video |
1. Tom Lymath | 19.4kg | 10.02.22 | - |
2. Kevin McElvanney | 18.7kg | 17.02.22 | Link |
3. Jake Davis | 10kg | 10.02.22 | - |
4. Jack Brown | 10kg | 10.02.22 | - |
5. |
12mm Low Hub - Womens
Name | Weight | Date | Video |
1. Coming soon | - | - | - |
2. | |||
3. | |||
4. | |||
5. |
25mm Mid Hub - Mens
Name | Weight | Date | Video |
1. Tom Lymath | 37.7kg | 11.02.22 | - |
2. Alex Ford | 22.4kg | 01.03.22 | - |
3. | |||
4. | |||
5. |
25mm Mid Hub - Womens
Name | Weight | Date | Video |
1. Coming soon | - | - | - |
2. | |||
3. | |||
4. | |||
5. |
40mm High Hub - Mens
Name | Weight | Date | Video |
1. Tom Lymath | 42.1kg | 10.02.22 | - |
2. James Rogers | 32.25kg | 08.03.22 | - |
3. Freddy K | 25kg | 10.02.22 | - |
4. | |||
5. |
40mm High Hub - Womens
Name | Weight | Date | Video |
1. Coming soon | - | - | - |
2. | |||
3. | |||
4. | |||
5. |
Think you've beaten a current lift?
Send us your lift via:
- @godsofgrip
- info@godsofgrip.com