Shirt Size | Width (cm) | Length (cm) | Sleeve (cm) | Tolerance +/- | Chest Size (in) |
S | 46 | 70 | 42 | 2 | 34/36 |
M | 51 | 72 | 46 | 2 | 38/40 |
L | 56 | 75 | 50 | 2 | 42/44 |
XL | 61 | 77 | 53 | 2 | 48/48 |
2XL | 66 | 80 | 57 | 2 | 50/52 |
3XL | 71 | 82 | 61 | 2 | 54/56 |
4XL | 76 | 84 | 65 | 2 | 58/60 |
5XL | 81 | 88 | 69 | 2 | 62/64 |
Sleeve: Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist.
Chest: Measure circumference around the widest part chest.
Care Instructions
- For best results machine wash warm, inside out.
- Use only a non-chlorine bleach to stop garment fading.
- Tumble dry medium.
- If your garment is printed do not iron directly onto the print.
- Do not dry clean