The first Titan Test held at Fenrock was a great success. Lots of support from the athletes for each other and from the onlookers. Some great lifts were achieved too, well done to all who took part in this 6 event competition.
Thanks to Andy Smith for organising and running this event:
Details
- VENUE: Fenrock Climbing Center, Wisbeck
- COMPETITORS: 6
- EVENTS: 6
- RECORDS: All lifts added to the new leaderboards
Events
- Event 1 - Tip Blaster - Max
- Event 2 - Pinch Block 60mm 2H - Max
- Event 3 - Ridge - Mid - Max
- Event 4 - Grip Ball 80mm - Max
- Event 5 - Cliffhanger - Max
- Event 6 - V Bar (50mm) - Hold
Overall Results
Mens Open | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Athlete | E1 Pts | E2 Pts | E3 Pts | E4 Pts | E5 Pts | E6 Pts | Total |
🥇 | Harley Fuller | 1000 | 830 | 1000 | 1000 | 1000 | 980 | 5811 |
🥈 | Alfie Poyser | 823 | 935 | 921 | 874 | 1000 | 973 | 5525 |
🥉 | Ramunas Domkus | 890 | 1000 | 921 | 694 | 829 | 1000 | 5334 |
4 | Samuel Watson | 890 | 1000 | 921 | 574 | 772 | 991 | 5148 |
5 | Sam Robinson | 890 | 413 | 901 | 718 | 1000 | 873 | 4794 |
Womens Open | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Athlete | E1 Pts | E2 Pts | E3 Pts | E4 Pts | E5 Pts | E6 Pts | Total |
🥇 | Viv Manning | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6000 |
Event 1 Results
Event 1 – Tip Blaster - Max (Mens Open) | |||
---|---|---|---|
Rank | Athlete | Lift | Points |
🥇 | Harley Fuller | 150 kg | 1000 pts |
🥈 | Samuel Watson | 133.5 kg | 890 pts |
🥈 | Sam Robinson | 133.5 kg | 890 pts |
🥈 | Ramunas Domkus | 133.5 kg | 890 pts |
5 | Alfie Poyser | 123.5 kg | 823 pts |
Event 1 – Tip Blaster - Max (Womens Open) | |||
---|---|---|---|
Rank | Athlete | Lift | Points |
🥇 | Viv Manning | 63.5 kg | 1000 pts |
Event 2 Results
Event 2 – Pinch Block 60mm 2H - Max (Mens Open) | |||
---|---|---|---|
Rank | Athlete | Lift | Points |
🥇 | Samuel Watson | 95.75 kg | 1000 pts |
🥇 | Ramunas Domkus | 95.75 kg | 1000 pts |
🥉 | Alfie Poyser | 89.5 kg | 935 pts |
4 | Harley Fuller | 79.5 kg | 830 pts |
5 | Sam Robinson | 39.5 kg | 413 pts |
Event 2 – Pinch Block 60mm 2H - Max (Womens Open) | |||
---|---|---|---|
Rank | Athlete | Lift | Points |
🥇 | Viv Manning | 44.5 kg | 1000 pts |
Event 3 Results
Event 3 – Ridge Mid - Max (Mens Open) | |||
---|---|---|---|
Rank | Athlete | Lift | Points |
🥇 | Harley Fuller | 12.6 kg | 1000 pts |
🥈 | Samuel Watson | 11.6 kg | 921 pts |
🥈 | Ramunas Domkus | 11.6 kg | 921 pts |
🥈 | Alfie Poyser | 11.6 kg | 921 pts |
5 | Sam Robinson | 11.35 kg | 901 pts |
Event 3 – Ridge Mid - Max (Womens Open) | |||
---|---|---|---|
Rank | Athlete | Lift | Points |
🥇 | Viv Manning | 5.6 kg | 1000 pts |
Event 4 Results
Event 4 – Grip Ball 80mm - Max (Mens Open) | |||
---|---|---|---|
Rank | Athlete | Lift | Points |
🥇 | Harley Fuller | 83.3 kg | 1000 pts |
🥈 | Alfie Poyser | 72.8 kg | 874 pts |
🥉 | Sam Robinson | 59.8 kg | 718 pts |
4 | Ramunas Domkus | 57.8 kg | 694 pts |
5 | Samuel Watson | 47.8 kg | 574 pts |
Event 4 – Grip Ball 80mm - Max (Womens Open) | |||
---|---|---|---|
Rank | Athlete | Lift | Points |
🥇 | Viv Manning | 32.8 kg | 1000 pts |
Event 5 Results
Event 5 – Cliffhanger - Max (Mens Open) | |||
---|---|---|---|
Rank | Athlete | Lift | Points |
🥇 | Harley Fuller | 87.9 kg | 1000 pts |
🥇 | Sam Robinson | 87.9 kg | 1000 pts |
🥇 | Alfie Poyser | 87.9 kg | 1000 pts |
4 | Ramunas Domkus | 72.9 kg | 829 pts |
5 | Samuel Watson | 67.9 kg | 772 pts |
Event 5 – Cliffhanger - Max (Womens Open) | |||
---|---|---|---|
Rank | Athlete | Lift | Points |
🥇 | Viv Manning | 39.9 kg | 1000 pts |
Event 6 Results
Event 6 – V Bar 50mm - Hold (Mens Open) | ||||
---|---|---|---|---|
Rank | Athlete | Weight | Time | Points |
🥇 | Ramunas Domkus | 80 kg | 19.46 s | 1000 pts |
🥈 | Samuel Watson | 80 kg | 16.2 s | 991 pts |
🥉 | Harley Fuller | 80 kg | 12.6 s | 980 pts |
4 | Alfie Poyser | 80 kg | 10.0 s | 973 pts |
5 | Sam Robinson | 70 kg | 16.2 s | 873 pts |
Event 6 – V Bar 50mm - Hold (Womens Open) | ||||
---|---|---|---|---|
Rank | Athlete | Weight | Time | Points |
🥇 | Viv Manning | 40 kg | 11.82 s | 1000 pts |