🏆 Event Recap
The latest Grip Shed event was a huge success, bringing together a reduced 7 men and 2 women for a full day of intense grip competition at The Grip Shed, Ormskirk. Across five brutal events, athletes were pushed across max strength, endurance, and all-round grip ability, with every lift officially added to the new leaderboards.
The day featured a strong mix of seasoned competitors and consistent performers, with battles right through the field and plenty of close finishes across categories. From heavy pulls on the World of Grip Meat Hook Deadlift, to technical precision on the Low Hub, endurance on the Gripper Hold, and all-out effort in the Vertical Bar Ultra and Stones Medley, every event demanded something different.
🥇 Overall Champion
David Gudmundsson put on a dominant performance, winning four out of five events and finishing with a commanding 4,950 points, securing first place overall in the Men’s 83kg class.
🥈 Second Place
Karl Atkins showed consistency across every discipline, backing up strong placings throughout the day to take second overall with 3,798.5 points.
🥉 Third Place
Craig Rowney rounded out the podium with a solid all-round performance, finishing on 3,468 points, including strong showings in the Vertical Bar and Stones.
Special mention also goes to:
-
Scott Wadsworth, who stayed competitive across every event bar the 1 which cost him a podium spot!
-
Sam Tolhurst, showing great consistency in the lighter class
-
Laura Breakell & Clare Nolan, flying the flag for the women with strong performances throughout
-
Tommy Lymath, lifting exhibition-only but putting up huge numbers on the day
With all lifts now logged to the official leaderboards, this event sets a strong benchmark moving forward. Massive thanks to everyone who competed, helped load, judged, and supported — the standard continues to rise at the Grip Shed.
🔥 On to the next one. 🔥
Details
- VENUE: The Grip Shed, Ormskirk
- COMPETITORS: 7 Men, 2 Women
- EVENTS: 5
- RECORDS: All lifts added to the new leaderboards
Events
- Event 1 - WOG - Meat Hook Deadlift - Max
- Event 2 - Low - Hub - Max
- Event 3 - Hand Gripper - Hold
- Event 4 - Vertical Bar - Ultra - Max
- Event 5 - Stones - Medley
Overall Standings
Combined Points – All 5 Events
| Position | Athlete | Total Points | Category |
|---|---|---|---|
| 🥇 | David Gudmundsson | 4950 | M – 83kg |
| 🥈 | Karl Atkins | 3798.5 | M – 83kg |
| 🥉 | Craig Rowney | 3468 | M – 105kg (50+) |
| 4 | Scott Wadsworth | 3321 | M – 83kg (50+) |
| 5 | Sam Tolhurst | 2929 | M – 63kg |
| 6 | Laura Breakell | 2817.5 | W – Open 100+ |
| 7 | Clare Nolan | 2572.5 | W – Open 100+ |
| 8 | Ashley Wilcox | 2212 | M – 120kg |
| N/A | Tommy Lymath | N/A | M – 120kg |
Overall Breakdown – Points by Event
All Events Combined
| Athlete | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | Total |
|---|---|---|---|---|---|---|
| David Gudmundsson | 950 | 1000 | 1000 | 1000 | 1000 | 4950 |
| Karl Atkins | 1000 | 712.5 | 565 | 821 | 700 | 3798.5 |
| Craig Rowney | 950 | 600 | 539 | 779 | 600 | 3468 |
| Scott Wadsworth | 950 | 775 | 0 | 896 | 700 | 3321 |
| Sam Tolhurst | 700 | 775 | 355 | 599 | 500 | 2929 |
| Laura Breakell | 750 | 462.5 | 124 | 581 | 900 | 2817.5 |
| Clare Nolan | 700 | 587.5 | 105 | 480 | 700 | 2572.5 |
| Ashley Wilcox | 700 | 600 | 350 | 462 | 100 | 2212 |
| Tommy Lymath | N/A | N/A | N/A | N/A | 0 | N/A |
Event 1 - World Of Grip Meat Hook Deadlift
| Position | Athlete | Lift | Points | Category |
|---|---|---|---|---|
| N/A | Tommy Lymath | 210 kg | N/A | M – 120kg |
| 🥇 | Karl Atkins | 200 kg | 1000 | M – 83kg |
| 🥈 | Scott Wadsworth | 190 kg | 950 | M – 83kg (50+) |
| 🥈 | Craig Rowney | 190 kg | 950 | M – 105kg (50+) |
| 🥈 | David Gudmundsson | 190 kg | 950 | M – 83kg |
| 5 | Laura Breakell | 150 kg | 750 | W – Open 100+ |
| 6 | Sam Tolhurst | 140 kg | 700 | M – 63kg |
| 6 | Clare Nolan | 140 kg | 700 | W – Open 100+ |
| 6 | Ashley Wilcox | 140 kg | 700 | M – 120kg |
Event 2 - Low Hub
| Position | Athlete | Lift | Points | Category |
|---|---|---|---|---|
| 🥇 | David Gudmundsson | 20 kg | 1000 | M – 83kg |
| N/A | Tommy Lymath | 18 kg | N/A | M – 120kg |
| 🥈 | Scott Wadsworth | 15.5 kg | 775 | M – 83kg (50+) |
| 🥈 | Sam Tolhurst | 15.5 kg | 775 | M – 63kg |
| 🥉 | Karl Atkins | 14.25 kg | 712.5 | M – 83kg |
| 5 | Craig Rowney | 12 kg | 600 | M – 105kg (50+) |
| 5 | Ashley Wilcox | 12 kg | 600 | M – 120kg |
| 7 | Clare Nolan | 11.75 kg | 587.5 | W – Open 100+ |
| 8 | Laura Breakell | 9.25 kg | 462.5 | W – Open 100+ |
Event 3 - Gripper Hold
| Position | Athlete | Gripper # | Time Held | Points | Category |
|---|---|---|---|---|---|
| N/A | Tommy Lymath | 7 | 30.38 s | N/A | M – 120kg |
| 🥇 | David Gudmundsson | 7 | 7.25 s | 1000 | M – 83kg |
| 🥈 | Karl Atkins | 5 | 17.95 s | 565 | M – 83kg |
| 🥉 | Craig Rowney | 5 | 10.99 s | 539 | M – 105kg (50+) |
| 4 | Sam Tolhurst | 4 | 7.1 s | 355 | M – 63kg |
| 5 | Ashley Wilcox | 2 | 70.06 s | 350 | M – 120kg |
| 6 | Laura Breakell | 2 | 11.58 s | 124 | W – Open 100+ |
| 7 | Clare Nolan | 2 | 6.67 s | 105 | W – Open 100+ |
| 8 | Scott Wadsworth | 0 | 0 s | 0 | M – 83kg (50+) |
Event 4 - Vertical Bar - Ultra
| Position | Athlete | Lift | Points | Category |
|---|---|---|---|---|
| N/A | Tommy Lymath | 88.6 kg | N/A | M – 120kg |
| 🥇 | David Gudmundsson | 83.6 kg | 1000 | M – 83kg |
| 🥈 | Scott Wadsworth | 74.9 kg | 896 | M – 83kg (50+) |
| 🥉 | Karl Atkins | 68.6 kg | 821 | M – 83kg |
| 4 | Craig Rowney | 65.1 kg | 779 | M – 105kg (50+) |
| 5 | Sam Tolhurst | 50.1 kg | 599 | M – 63kg |
| 6 | Laura Breakell | 48.6 kg | 581 | W – Open 100+ |
| 7 | Clare Nolan | 40.1 kg | 480 | W – Open 100+ |
| 8 | Ashley Wilcox | 38.6 kg | 462 | M – 120kg |
Event 5 - Stones Lifted
| Position | Athlete | Stones Lifted | Points | Category |
|---|---|---|---|---|
| 🥇 | David Gudmundsson | 10 | 1000 | M – 83kg |
| 🥈 | Laura Breakell | 9 | 900 | W – Open 100+ |
| 🥉 | Scott Wadsworth | 7 | 700 | M – 83kg (50+) |
| 🥉 | Clare Nolan | 7 | 700 | W – Open 100+ |
| 🥉 | Karl Atkins | 7 | 700 | M – 83kg |
| 6 | Craig Rowney | 6 | 600 | M – 105kg (50+) |
| 7 | Sam Tolhurst | 5 | 500 | M – 63kg |
| 8 | Ashley Wilcox | 1 | 100 | M – 120kg |
| N/A | Tommy Lymath | 0 | 0 | M – 120kg |



