The inaugural year of the Regional Grip Wars is here!
Four venues have assembled their teams, each selecting one event to represent. Every athlete must complete all four lifts. The top five scores from each venue will combine to form the team’s total. Let the battle begin!
All lifts have been added to the updated leaderboards.
Events
- Event 1 - Axle Deadlift - Max
- Event 2 - Pinch Block - 60mm - 2H Max
- Event 3 - Vertical Bar - 50mm - Max
- Event 4 - Hub - Mid - Max
Venues
- North - Alpha Gym, NE12 9SW - 21.06.25
- South - Barbell Division, SO18 1DH - 28.06.25
- East - Mayhem Gym, PE21 7NX - 08.06.25
- West - The Grip Shed, L39 6RS - 29.06.25
Details
- No Weight Classes
- Top 5 Lifts From Each Venue For Each Event Count
- Unlimited lifts until failure
Results
Overall Points
Venue | E1 | E2 | E3 | E4 | Total |
---|---|---|---|---|---|
🥇 Barbell Division | 4279 pts | 3803 pts | 4074 pts | 3719 pts | 15875 pts |
🥈 Mayhem Gym | 3837 pts | 3416 pts | 3907 pts | 3375 pts | 14536 pts |
🥉 The Grip Shed | 3628 pts | 3387 pts | 3822 pts | 3220 pts | 14057 pts |
Alpha Gym | 2660 pts | 2339 pts | 2648 pts | 2156 pts | 9804 pts |
Event 1
Axle Deadlift - Max Lift
Name | Weight Lifted | Points | Venue |
---|---|---|---|
Ross Boyle | 215 kg | 1000 pts | Barbell Div |
Jack Wadman | 210 kg | 977 pts | Barbell Div |
Paul Metzler | 200 kg | 930 pts | Barbell Div |
Ben Stacey | 180 kg | 837 pts | Mayhem |
Ned Baring | 175 kg | 814 pts | Mayhem |
Tommy Lymath | 172 kg | 800 pts | Grip Shed |
Ryan Hill | 165 kg | 767 pts | Alpha |
Harley Fuller | 160 kg | 744 pts | Alpha |
Ramunas Domkus | 160 kg | 744 pts | Mayhem |
Craig Rowney | 157 kg | 730 pts | Grip Shed |
Louis Dodds | 155 kg | 721 pts | Barbell Div |
Chris De Stefano | 155 kg | 721 pts | Mayhem |
Andy Smith | 155 kg | 721 pts | Mayhem |
Rob Davenport | 152 kg | 707 pts | Grip Shed |
Luke Bainbridge | 152 kg | 707 pts | Grip Shed |
Karl Atkins | 147 kg | 684 pts | Grip Shed |
Carl Nutall | 146 kg | 679 pts | Alpha |
Ashton Lathom | 140 kg | 651 pts | Barbell Div |
Finlay Roberts | 140 kg | 651 pts | Mayhem |
Emma Hunt (F) | 132 kg | 614 pts | Grip Shed |
Brett Britton | 122.5 kg | 570 pts | Mayhem |
Laura Breakell (F) | 107 kg | 498 pts | Grip Shed |
Darren McHattie | 101 kg | 470 pts | Alpha |
Vivienne Manning (F) | 70 kg | 326 pts | Mayhem |
Chris Evans | 0 kg | 0 pts | Grip Shed |
Event 2
Pinch Block - 60mm 2H - Max Lift
Name | Weight Lifted | Points | Venue |
---|---|---|---|
Ross Boyle | 128.8 kg | 1000 pts | Barbell Div |
Jack Wadman | 109 kg | 846 pts | Barbell Div |
Tommy Lymath | 99 kg | 769 pts | Grip Shed |
Louis Dodds | 96.5 kg | 749 pts | Barbell Div |
Ramunas Domkus | 95 kg | 738 pts | Mayhem |
Ben Stacey | 90 kg | 699 pts | Mayhem |
Ryan Hill | 90 kg | 699 pts | Alpha |
Ned Baring | 87.5 kg | 679 pts | Mayhem |
Andy Smith | 87.5 kg | 679 pts | Mayhem |
Rob Davenport | 86.5 kg | 672 pts | Grip Shed |
Karl Atkins | 86.5 kg | 672 pts | Grip Shed |
Craig Rowney | 85.25 kg | 662 pts | Grip Shed |
Harley Fuller | 85 kg | 660 pts | Alpha |
Paul Metzler | 81.5 kg | 633 pts | Barbell Div |
Chris De Stefano | 80 kg | 621 pts | Mayhem |
Brett Britton | 80 kg | 621 pts | Mayhem |
Luke Bainbridge | 79 kg | 613 pts | Grip Shed |
Ashton Lathom | 74 kg | 575 pts | Barbell Div |
Emma Hunt (F) | 71.5 kg | 555 pts | Grip Shed |
Finlay Roberts | 70 kg | 543 pts | Mayhem |
Darren McHattie | 66.25 kg | 514 pts | Alpha |
Carl Nutall | 60 kg | 466 pts | Alpha |
Laura Breakell (F) | 54 kg | 419 pts | Grip Shed |
Vivienne Manning (F) | 25 kg | 194 pts | Mayhem |
Chris Evans | 0 kg | 0 pts | Grip Shed |
Event 3
Vertical Bar - 50mm - Max Lift
Name | Weight Lifted | Points | Venue |
---|---|---|---|
Ross Boyle | 135 kg | 1000 pts | Barbell Div |
Tommy Lymath | 131 kg | 970 pts | Grip Shed |
Jack Wadman | 120 kg | 889 pts | Barbell Div |
Chris De Stefano | 115 kg | 852 pts | Mayhem |
Karl Atkins | 111 kg | 822 pts | Grip Shed |
Paul Metzler | 110 kg | 815 pts | Barbell Div |
Louis Dodds | 105 kg | 778 pts | Barbell Div |
Ben Stacey | 105 kg | 778 pts | Mayhem |
Ned Baring | 105 kg | 778 pts | Mayhem |
Rob Davenport | 103 kg | 763 pts | Grip Shed |
Andy Smith | 102.5 kg | 759 pts | Mayhem |
Ramunas Domkus | 100 kg | 741 pts | Mayhem |
Ryan Hill | 100 kg | 741 pts | Alpha |
Harley Fuller | 100 kg | 741 pts | Alpha |
Finlay Roberts | 100 kg | 741 pts | Mayhem |
Emma Hunt (F) | 88 kg | 652 pts | Grip Shed |
Carl Nutall | 85 kg | 630 pts | Alpha |
Craig Rowney | 83 kg | 615 pts | Grip Shed |
Luke Bainbridge | 81 kg | 600 pts | Grip Shed |
Ashton Lathom | 80 kg | 593 pts | Barbell Div |
Brett Britton | 75 kg | 556 pts | Mayhem |
Darren McHattie | 72.5 kg | 537 pts | Alpha |
Laura Breakell (F) | 63 kg | 467 pts | Grip Shed |
Vivienne Manning (F) | 42.5 kg | 315 pts | Mayhem |
Chris Evans | 0 kg | 0 pts | Grip Shed |
Event 4
Hub - Mid - Max Lift
Name | Weight Held | Points | Venue |
---|---|---|---|
Ross Boyle | 40 kg | 1000 pts | Barbell Div |
Jack Wadman | 33.75 kg | 844 pts | Barbell Div |
Tommy Lymath | 33 kg | 825 pts | Grip Shed |
Chris De Stefano | 32.5 kg | 813 pts | Mayhem |
Ben Stacey | 30 kg | 750 pts | Mayhem |
Ned Baring | 30 kg | 750 pts | Mayhem |
Louis Dodds | 27.5 kg | 688 pts | Barbell Div |
Karl Atkins | 26.8 kg | 670 pts | Grip Shed |
Paul Metzler | 25 kg | 625 pts | Barbell Div |
Ryan Hill | 25 kg | 625 pts | Alpha |
Rob Davenport | 23 kg | 575 pts | Grip Shed |
Luke Bainbridge | 23 kg | 575 pts | Grip Shed |
Chris Evans | 23 kg | 575 pts | Grip Shed |
Ramunas Domkus | 22.5 kg | 563 pts | Mayhem |
Harley Fuller | 22.5 kg | 563 pts | Alpha |
Ashton Lathom | 22.5 kg | 563 pts | Barbell Div |
Emma Hunt (F) | 20.5 kg | 513 pts | Grip Shed |
Carl Nutall | 20 kg | 500 pts | Alpha |
Brett Britton | 20 kg | 500 pts | Mayhem |
Darren McHattie | 18.75 kg | 469 pts | Alpha |
Craig Rowney | 18 kg | 450 pts | Grip Shed |
Finlay Roberts | 17.5 kg | 438 pts | Mayhem |
Andy Smith | 12.5 kg | 313 pts | Mayhem |
Vivienne Manning (F) | 12.5 kg | 313 pts | Mayhem |
Laura Breakell (F) | 0 kg | 0 pts | Grip Shed |