Overview
- VENUE: The Grip Shed, Ormskirk
- DATE: Saturday, 26th April, 2025
- COMPETITORS: 17 Men, 4 Women
- RECORDS: All lifts added to updated leaderboards.
Events
- GOG Large Pipe - Max Lift
- WOG Gold Bar - Max Lift
- WOG MoonTop - Max Lift
- WOG Half Penny - Hold
- GOG Rolling Handle 76mm - Thumbless Hold
Mens Results
Rank | Name | Points |
---|---|---|
🥇 | Ross Boyle | 83 pts |
🥈 | David Gudmundsson | 73 pts |
🥉 | Oli Dilley | 71.5 pts |
4 | Harley Fuller | 56 pts |
5 | Rob Davenport | 54 pts |
6 | Chris Rice Jones | 49 pts |
6 | Phil King | 49 pts |
8 | Brett Wadsworth | 48 pts |
9 | Jerome Bloom | 44.5 pts |
10 | Robert Beardsmore | 44 pts |
11 | Karl Atkins | 41 pts |
12 | Craig Rowney | 38.5 pts |
13 | Scott Wadsworth | 35.5 pts |
14 | Dominic Coman | 28 pts |
15 | Fazal | 18 pts |
16 | George Breen | 15 pts |
17 | Andrew Smith | 11 pts |
Womens Results
Rank | Name | Points |
---|---|---|
🥇 | Elizabeth Horne | 17 pts |
🥈 | Jenn Tibbenham | 15 pts |
🥉 | Emma Hunt | 11 pts |
4 | Sally Horne | 6 pts |
Mens & Womens Combined Results
Rank | Name | Points |
---|---|---|
🥇 | Ross Boyle | 103 pts |
🥈 | David Gudmundsson | 93 pts |
🥉 | Oliver Dilley | 92 pts |
4 | Rob Davenport | 74 pts |
5 | Harley Fuller | 71 pts |
6 | Phil King | 68.5 pts |
7 | Brett Wadsworth | 68 pts |
8 | Chris Rice Jones | 65 pts |
9 | Robert Beardsmore | 63.5 pts |
10 | Jerome Bloom | 60.5 pts |
11 | Karl Atkins | 59 pts |
12 | Craig Rowney | 56.5 pts |
13 | Scott Wadsworth | 48 pts |
14 | Jenn Tibbenham | 43 pts |
15 | Dominic Coman | 38.5 pts |
16 | Elizabeth Horne | 32 pts |
17 | Fazal | 28.5 pts |
18 | Emma Hunt | 27.5 pts |
19 | George Breen | 20.5 pts |
20 | Andrew Smith | 17.5 pts |
21 | Sally Horne | 16.5 pts |
Combined Event Results
Event 1 - GOG Large Pipe
Rank | Name | Weight |
---|---|---|
🥇 | Ross Boyle | 53.0 kg |
🥈 | David Gudmundsson | 51.0 kg |
🥉 | Oli Dilley | 50.0 kg |
4 | Harley Fuller | 48.0 kg |
4 | Brett Wadsworth | 48.0 kg |
6 | Jerome Bloom | 45.0 kg |
6 | Rob Davenport | 45.0 kg |
6 | Phil King | 45.0 kg |
9 | Karl Atkins | 41.0 kg |
10 | Chris Rice Jones | 38.5 kg |
11 | Robert Beardsmore | 37.5 kg |
11 | Craig Rowney | 37.5 kg |
13 | Dominic Coman | 36.3 kg |
13 | Jenn Tibbenham | 36.3 kg |
15 | Elizabeth Horne | 35.5 kg |
16 | Scott Wadsworth | 35.0 kg |
16 | Emma Hunt | 35.0 kg |
18 | George Breen | 28.5 kg |
19 | Sally Horne | 27.5 kg |
20 | Andrew Smith | 25.0 kg |
21 | Fazal | 0.0 kg |
Event 2 - WOG MoonTop
Rank | Name | Weight |
---|---|---|
🥇 | Ross Boyle | 30.1 kg |
🥈 | Harley Fuller | 23.8 kg |
🥉 | Oli Dilley | 21.4 kg |
4 | David Gudmundsson | 20.4 kg |
5 | Robert Beardsmore | 19.1 kg |
6 | Rob Davenport | 18.5 kg |
6 | Chris Rice Jones | 18.5 kg |
8 | Jerome Bloom | 18.2 kg |
8 | Phil King | 18.2 kg |
10 | Karl Atkins | 17.5 kg |
11 | Brett Wadsworth | 17.0 kg |
11 | Scott Wadsworth | 17.0 kg |
13 | Fazal | 15.5 kg |
14 | Craig Rowney | 15.3 kg |
15 | Elizabeth Horne | 14.0 kg |
16 | Jenn Tibbenham | 12.1 kg |
17 | Andrew Smith | 10.5 kg |
17 | Emma Hunt | 10.5 kg |
19 | George Breen | 9.8 kg |
20 | Sally Horne | 8.7 kg |
21 | Dominic Coman | 0.0 kg |
Event 3 - WOG Gold Bar
Rank | Name | Weight |
---|---|---|
🥇 | Oli Dilley | 39.8 kg |
🥈 | Ross Boyle | 37.3 kg |
🥉 | David Gudmundsson | 30.0 kg |
4 | Chris Rice Jones | 28.0 kg |
5 | Rob Davenport | 27.0 kg |
5 | Robert Beardsmore | 27.0 kg |
5 | Karl Atkins | 27.0 kg |
5 | Scott Wadsworth | 27.0 kg |
5 | Phil King | 27.0 kg |
10 | Craig Rowney | 26.5 kg |
11 | Brett Wadsworth | 26.0 kg |
12 | Elizabeth Horne | 24.0 kg |
13 | Emma Hunt | 22.6 kg |
14 | Jenn Tibbenham | 22.5 kg |
15 | Jerome Bloom | 22.0 kg |
16 | George Breen | 20.2 kg |
16 | Sally Horne | 20.2 kg |
18 | Dominic Coman | 15.2 kg |
21 | Harley Fuller | 0.0 kg |
21 | Fazal | 0.0 kg |
21 | Andrew Smith | 0.0 kg |
Event 4 - WOG Half Penny Hold
Rank | Name | Weight | Time Held |
---|---|---|---|
🥇 | Jerome Bloom | 16 kg | 16 s |
🥈 | Ross Boyle | 16 kg | 7 s |
🥉 | Harley Fuller | 14 kg | 12 s |
4 | David Gudmundsson | 14 kg | 6 s |
5 | Brett Wadsworth | 12 kg | 12 s |
6 | Rob Davenport | 12 kg | 7 s |
6 | Phil King | 12 kg | 7 s |
8 | Oli Dilley | 12 kg | 6 s |
8 | Karl Atkins | 12 kg | 6 s |
8 | Robert Beardsmore | 12 kg | 6 s |
11 | Jenn Tibbenham | 10 kg | 20 s |
12 | Dominic Coman | 10 kg | 15 s |
13 | Fazal | 10 kg | 13 s |
13 | Emma Hunt | 10 kg | 13 s |
15 | Craig Rowney | 10 kg | 7 s |
16 | Andrew Smith | 8 kg | 23 s |
17 | Elizabeth Horne | 8 kg | 15 s |
18 | Sally Horne | 8 kg | 14 s |
19 | Chris Rice Jones | 8 kg | 11 s |
19 | Scott Wadsworth | 8 kg | 11 s |
21 | George Breen | 6 kg | 9 s |
Event 5 - GOG 76mm Rolling Handle Hold
Rank | Name | Weight | Time Held |
---|---|---|---|
🥇 | Ross Boyle | 55.0 kg | 41 s |
🥈 | Oli Dilley | 55.0 kg | 31 s |
🥉 | Craig Rowney | 55.0 kg | 20 s |
4 | David Gudmundsson | 55.0 kg | 17 s |
5 | Chris Rice Jones | 55.0 kg | 13 s |
6 | Dominic Coman | 55.0 kg | 11 s |
7 | Harley Fuller | 55.0 kg | 10 s |
7 | Scott Wadsworth | 55.0 kg | 10 s |
9 | Rob Davenport | 47.5 kg | 29 s |
10 | Brett Wadsworth | 47.5 kg | 19 s |
11 | Fazal | 47.5 kg | 18 s |
12 | Jenn Tibbenham | 47.5 kg | 12 s |
12 | Phil King | 47.5 kg | 12 s |
14 | Robert Beardsmore | 47.5 kg | 11 s |
15 | George Breen | 47.5 kg | 7 s |
16 | Karl Atkins | 47.5 kg | 5 s |
17 | Andrew Smith | 40.0 kg | 15 s |
18 | Jerome Bloom | 40.0 kg | 13 s |
19 | Elizabeth Horne | 40.0 kg | 11 s |
20 | Sally Horne | 32.5 kg | 15 s |
21 | Emma Hunt | 0.0 kg | 0 s |