The first Alliance Barbell Grip Event Grip 'n' Grill was an epic day at an amazing venue.
4 tough events with some great lifts considering most of the competitors were brand new to these style of lifts.
All lifts have been added to the updated leaderboards.
Details
- VENUE: Alliance Barbell - Wigan
- COMPETITORS: 8 Men 6 Women
- EVENTS: 4
- RECORDS: All lifts added to the new leaderboards
Events
- Event 1 - Small Pipe - Max
- Event 2 - Rolling Handle - 50mm - Max
- Event 3 - Inch Pinch - Max
- Event 4 - V Bar 50mm - 2H Hold
Overall Scores - Men
Rank | Name | Total Points |
---|---|---|
🥇 | Dominic Coman | 3891 pts |
🥈 | Ewan Cunliffe | 3644 pts |
🥉 | Harry Coltraro | 3324 pts |
4 | Joe Brown | 3279 pts |
5 | Glyn Coxon | 2836 pts |
6 | Connor Wood | 2200 pts |
7 | Andy Foster | 1859 pts |
8 | Paul Trickett | 1065 pts |
Overall Scores - Women
Rank | Name | Total Points |
---|---|---|
🥇 | Andrea Seed | 3910 pts |
🥈 | Tilly Neale | 3282 pts |
🥉 | Clare Nolan | 3176 pts |
4 | Jill Coltraro | 3155 pts |
5 | Abbie Collier | 2533 pts |
6 | Hannah Ingleby | 2077 pts |
Event 1 - Small Pipe Max Lift
Men
Rank | Name | Lift | Points |
---|---|---|---|
🥇 | Dominic Coman | 29.1 kg | 1000 |
🥈 | Andy Foster | 25 kg | 859 |
🥈 | Ewan Cunliffe | 25 kg | 859 |
🥈 | Joe Brown | 25 kg | 859 |
5 | Connor Wood | 22.5 kg | 773 |
5 | Harry Coltraro | 22.5 kg | 773 |
7 | Glyn Coxon | 17.5 kg | 601 |
8 | Paul Trickett | 15 kg | 515 |
Women
Rank | Name | Lift | Points |
---|---|---|---|
🥇 | Andrea Seed | 22.5 kg | 1000 |
🥇 | Jill Coltraro | 22.5 kg | 1000 |
🥉 | Clare Nolan | 20 kg | 889 |
🥉 | Tilly Neale | 20 kg | 889 |
5 | Abbie Collier | 15 kg | 667 |
6 | Hannah Ingleby | 12.5 kg | 556 |
Event 2 - Rolling Handle 50mm Max Lift
Men
Rank | Name | Lift | Points |
---|---|---|---|
🥇 | Andy Foster | 100 kg | 1000 |
🥈 | Dominic Coman | 90 kg | 900 |
🥉 | Ewan Cunliffe | 87.5 kg | 875 |
4 | Harry Coltraro | 77.5 kg | 775 |
4 | Joe Brown | 77.5 kg | 775 |
6 | Connor Wood | 70 kg | 700 |
6 | Glyn Coxon | 70 kg | 700 |
8 | Paul Trickett | 55 kg | 550 |
Women
Rank | Name | Lift | Points |
---|---|---|---|
🥇 | Andrea Seed | 70 kg | 1000 |
🥈 | Tilly Neale | 50 kg | 714 |
🥈 | Clare Nolan | 50 kg | 714 |
4 | Jill Coltraro | 45 kg | 643 |
5 | Abbie Collier | 40 kg | 571 |
6 | Hannah Ingleby | 35 kg | 500 |
Event 3 - Inch Pinch Max Lift
Men
Rank | Name | Lift | Points |
---|---|---|---|
🥇 | Dominic Coman | 27.5 kg | 1000 |
🥈 | Ewan Cunliffe | 25 kg | 909 |
🥈 | Harry Coltraro | 25 kg | 909 |
🥈 | Joe Brown | 25 kg | 909 |
5 | Glyn Coxon | 22.5 kg | 818 |
6 | Connor Wood | 20 kg | 727 |
8 | Paul Trickett | 0 kg | 0 |
8 | Andy Foster | 0 kg | 0 |
Women
Rank | Name | Lift | Points |
---|---|---|---|
🥇 | Tilly Neale | 27.5 kg | 1000 |
🥈 | Andrea Seed | 25 kg | 909 |
🥉 | Clare Nolan | 22.5 kg | 818 |
🥉 | Jill Coltraro | 22.5 kg | 818 |
5 | Abbie Collier | 20 kg | 727 |
6 | Hannah Ingleby | 12.5 kg | 455 |
Event 4 - V Bar 50mm 2H Hold
Men
Rank | Name | Weight | Time Held | Points |
---|---|---|---|---|
🥇 | Ewan Cunliffe | 70 kg | 12 s | 1000 |
🥈 | Dominic Coman | 70 kg | 9 s | 991 |
🥉 | Harry Coltraro | 60 kg | 13 s | 867 |
4 | Joe Brown | 50 kg | 15 s | 736 |
5 | Glyn Coxon | 50 kg | 9 s | 716 |
6 | Andy Foster | 0 kg | 0 s | 0 |
7 | Connor Wood | 0 kg | 0 s | 0 |
8 | Paul Trickett | 0 kg | 0 s | 0 |
Women
Rank | Name | Weight | Time Held | Points |
---|---|---|---|---|
🥇 | Andrea Seed | 60 kg | 15 s | 1000 |
🥈 | Clare Nolan | 40 kg | 33 s | 755 |
🥉 | Jill Coltraro | 40 kg | 17 s | 694 |
4 | Tilly Neale | 40 kg | 13 s | 678 |
5 | Abbie Collier | 30 kg | 25 s | 567 |
5 | Hannah Ingleby | 30 kg | 25 s | 567 |