Grip League Final Results 2025

Grip League Final Results 2025

Where to start with this one.. What a day! Without doubt a bigger and better version of last year's Grip League Final. Again we saw the standard massively improve from last year and I expect this to keep growing in the coming years.  

Overview

Thank You - Thank you to everyone that took part in this year's Grip League, without you guys training hard and giving your all we wouldn't be able to put these events on. Thank you to all the loaders / refs / scorers that helped out on the day, we were much more organised this year down to you guys.

Things to address

Medley Points Scoring - This is the first time we've fully scored an event with all 3 styles of event - Max Effort, Timed Hold & Medley.

The points system works perfectly in my view for Max Effort & Timed Hold events. Whilst it does seem to work well for Medley events like E6, there were some huge unexpected gaps between rep ranges in E2.

The best example of how I wanted this to work was with Ross Boyle Vs Jack Wadman, Ross beat jack by 5 reps and scored 175 points more, which is a great reflection of scoring.

The worst case example is where Stanley completed 21 reps at the top weight whilst nobody else in the category even lifted it once, meaning Stanley completely dominated the points leaving a huge deficit to catch up in future events.

That said, if someone is lifting double the next person in reps, they have earned the right to a lot more points. It's certainly one to review and look at moving forward.

Max Effort Attempts - This year we spent almost 3.5 hrs on E1, this was unexpected and needs to be trimmed down in future events. We will look to introduce a sufficient warmup area and maximum of 5 scored lifts. This will replace any current '3 lift attempts' with a bonus 4th for record and just be 5 lifts scored lifts total.

Overall Results

Overall Leaderboard
Rank Athlete E1 Pts E2 Pts E3 Pts E4 Pts E5 Pts E6 Pts Total
🥇 Ross Boyle 1000 1000 939 1000 1000 1000 5939
🥈 Jack Wadman 896 825 923 1000 993 789 5427
🥉 Seb Huber 854 545 1000 881 950 579 4810
4 Sam Ounsworth 896 405 984 786 960 579 4610
5 Chris De Stefano 750 755 802 738 967 474 4486
6 Ned Baring 792 440 930 786 960 526 4434
7 Stanley Hamilton 750 825 812 667 746 526 4325
8 Harley Fulley 729 225 923 810 980 579 4246
9 Emma Hunt 573 720 591 524 828 947 4184
10 Paul Metzler 938 545 815 690 693 474 4154
11 David Gudmundsson 708 545 735 714 960 368 4031
12 Daniel Kidd 792 230 786 833 822 474 3936
13 Ryan Hill 729 160 933 762 944 368 3896
14 Sam Horn 750 125 812 786 838 526 3837
15 Rob Davenport 656 320 712 619 980 474 3762
16 Brett Wadsworth 625 240 786 667 957 421 3696
17 Ramunas Domkus 750 245 700 762 861 368 3686
18 Simon Rowland Jones 656 60 802 762 944 421 3645
19 Scott Wadsworth 667 375 799 619 812 368 3640
20 David Thomas 688 190 856 714 848 316 3612
21 Karl Atkins 646 290 677 643 944 368 3568
22 Joshua Watson 708 240 677 690 818 421 3556
23 Luke Steele 688 190 808 714 825 316 3541
24 Joe Sterling 625 215 661 619 980 421 3522
25 Phil King 667 235 834 690 815 211 3452
26 Pete Gallagher 792 185 684 714 700 316 3390
27 Tom Dust 667 170 703 786 700 316 3341
28 Olly Hayes 667 200 690 619 739 368 3284
29 Craig Rowney 688 115 712 738 818 158 3229
30 Chris Evans 583 35 722 667 822 263 3092
31 Nick Warren 604 80 572 714 657 368 2996
32 Zachary Adams 583 95 681 571 743 263 2936
33 Alan Kent 708 60 655 667 686 158 2934
34 Sarah Madeley 479 400 534 405 680 421 2918
35 Mckenzie Garwell 583 20 661 571 710 211 2756
36 Antony Whitehead 708 280 661 476 578 0 2703
37 Ashton Lathom 604 15 591 524 686 158 2578
38 Ella Prior 448 215 527 405 571 368 2534
39 Martin White 646 35 591 524 574 105 2475
40 Ann Taylor 438 90 550 405 677 316 2474
41 Beth Carpenter 438 140 406 476 561 421 2442
42 Amy Proferes 448 215 463 381 548 368 2423
43 Clare Nolan 396 135 425 429 597 316 2297
44 Andrew Green 729 190 597 0 0 0 1517

Category Results

Mens Open 120kg+
Rank Athlete E1 Pts E2 Pts E3 Pts E4 Pts E5 Pts E6 Pts Total
🥇 Ross Boyle 1000 1000 1000 1000 1000 1000 6000
🥈 Jack Wadman 896 825 983 1000 993 789 5487
🥉 Daniel Kidd 792 230 837 833 822 474 3987
4 Luke Steele 688 190 861 714 825 316 3593
5 Alan Kent 708 60 697 667 686 158 2977
Mens 120kg
Rank Athlete E1 Pts E2 Pts E3 Pts E4 Pts E5 Pts E6 Pts Total
🥇 Seb Huber 1000 1000 1000 1000 1000 1000 6000
🥈 Sam Horn 878 229 812 892 882 909 4602
🥉 Tom Dust 780 312 703 892 736 545 3969
4 Andrew Green 854 349 597 0 0 0 1800
Mens 105kg
Rank Athlete E1 Pts E2 Pts E3 Pts E4 Pts E5 Pts E6 Pts Total
🥇 Sam Ounsworth 956 743 1000 1000 1000 1000 5699
🥈 Paul Metzler 1000 1000 828 879 722 818 5247
🥉 Ramunas Domkus 800 450 711 970 897 636 4464
4 Joshua Watson 756 440 688 879 852 727 4343
5 David Thomas 733 349 870 909 883 545 4290
Mens 93kg
Rank Athlete E1 Pts E2 Pts E3 Pts E4 Pts E5 Pts E6 Pts Total
🥇 Stanley Hamilton 947 1000 1000 933 779 1000 5660
🥈 Brett Wadsworth 789 291 969 933 1000 800 4782
🥉 Pete Gallagher 1000 224 843 1000 731 600 4398
4 Chris Evans 737 42 890 933 859 500 3961
5 Zachary Adams 737 115 839 800 776 500 3766
Mens 83kg
Rank Athlete E1 Pts E2 Pts E3 Pts E4 Pts E5 Pts E6 Pts Total
🥇 Chris De Stefano 947 1000 860 912 987 818 5523
🥈 Ned Baring 1000 583 997 971 980 909 5439
🥉 Harley Fulley 921 298 990 1000 1000 1000 5209
4 David Gudmundsson 895 722 788 882 980 636 4903
5 Ryan Hill 921 212 1000 941 963 636 4673
6 Rob Davenport 829 424 764 765 1000 818 4599
7 Scott Wadsworth 842 497 856 765 828 636 4424
8 Karl Atkins 816 384 726 794 963 636 4319
9 Joe Sterling 789 285 709 765 1000 727 4275
Mens Masters
Rank Athlete E1 Pts E2 Pts E3 Pts E4 Pts E5 Pts E6 Pts Total
🥇 Scott Wadsworth 941 1000 958 813 848 875 5435
🥈 Brett Wadsworth 882 640 943 875 1000 1000 5340
🥉 Simon Rowland Jones 926 160 962 1000 986 1000 5034
4 Phil King 941 627 1000 906 852 500 4826
5 Craig Rowney 971 307 854 969 855 375 4331
6 Nick Warren 853 213 686 938 686 875 4251
7 Antony Whitehead 1000 747 793 625 603 0 3768
8 Martin White 912 93 709 688 600 250 3251
Juniors
Rank Athlete E1 Pts E2 Pts E3 Pts E4 Pts E5 Pts E6 Pts Total
🥇 Olly Hayes 1000 1000 1000 1000 1000 1000 6000
🥈 Mckenzie Garwell 875 100 958 923 960 571 4388
🥉 Ashton Lathom 906 75 856 846 929 429 4041
Womens Open
Rank Athlete E1 Pts E2 Pts E3 Pts E4 Pts E5 Pts E6 Pts Total
🥇 Emma Hunt 1000 1000 1000 1000 1000 1000 6000
🥈 Sarah Madeley 836 556 903 773 821 444 4333
🥉 Ella Prior 782 299 892 773 689 389 3823
4 Ann Taylor 764 125 930 727 817 333 3696
5 Beth Carpenter 764 194 686 909 677 444 3675
6 Amy Proferes 782 299 784 727 661 389 3642
7 Clare Nolan 691 188 719 818 721 333 3470

Event 1 - Overall Results

Axle Deadlift
Rank Athlete Lift Points
🥇 Ross Boyle 240.0 kg 1000
🥈 Paul Metzler 225.0 kg 938
🥉 Jack Wadman 215.0 kg 896
🥉 Sam Ounsworth 215.0 kg 896
5 Seb Huber 205.0 kg 854
6 Daniel Kidd 190.0 kg 792
6 Pete Gallagher 190.0 kg 792
6 Ned Baring 190.0 kg 792
9 Sam Horn 180.0 kg 750
9 Ramunas Domkus 180.0 kg 750
9 Stanley Hamilton 180.0 kg 750
9 Chris De Stefano 180.0 kg 750
13 Andrew Green 175.0 kg 729
13 Harley Fulley 175.0 kg 729
13 Ryan Hill 175.0 kg 729
16 Alan Kent 170.0 kg 708
16 Joshua Watson 170.0 kg 708
16 David Gudmundsson 170.0 kg 708
16 Antony Whitehead 170.0 kg 708
20 Luke Steele 165.0 kg 688
20 David Thomas 165.0 kg 688
20 Craig Rowney 165.0 kg 688
23 Tom Dust 160.0 kg 667
23 Scott Wadsworth 160.0 kg 667
23 Phil King 160.0 kg 667
23 Olly Hayes 160.0 kg 667
27 Rob Davenport 157.5 kg 656
27 Simon Rowland Jones 157.5 kg 656
29 Karl Atkins 155.0 kg 646
29 Martin White 155.0 kg 646
31 Brett Wadsworth 150.0 kg 625
31 Joe Sterling 150.0 kg 625
33 Nick Warren 145.0 kg 604
33 Ashton Lathom 145.0 kg 604
35 Chris Evans 140.0 kg 583
35 Zachary Adams 140.0 kg 583
35 Mckenzie Garwell 140.0 kg 583
38 Emma Hunt 137.5 kg 573
39 Sarah Madeley 115.0 kg 479
40 Amy Proferes 107.5 kg 448
40 Ella Prior 107.5 kg 448
42 Ann Taylor 105.0 kg 438
42 Beth Carpenter 105.0 kg 438
44 Clare Nolan 95.0 kg 396

Event 1 - Category Results

Mens Open 120kg+
Rank Athlete Lift Points
🥇 Ross Boyle 240.0 kg 1000
🥈 Jack Wadman 215.0 kg 896
🥉 Daniel Kidd 190.0 kg 792
4 Alan Kent 170.0 kg 708
5 Luke Steele 165.0 kg 688
Mens 120kg
Rank Athlete Lift Points
🥇 Seb Huber 205.0 kg 1000
🥈 Sam Horn 180.0 kg 878
🥉 Andrew Green 175.0 kg 854
4 Tom Dust 160.0 kg 780
Mens 105kg
Rank Athlete Lift Points
🥇 Paul Metzler 225.0 kg 1000
🥈 Sam Ounsworth 215.0 kg 956
🥉 Ramunas Domkus 180.0 kg 800
4 Joshua Watson 170.0 kg 756
5 David Thomas 165.0 kg 733
Mens 93kg
Rank Athlete Lift Points
🥇 Pete Gallagher 190.0 kg 1000
🥈 Stanley Hamilton 180.0 kg 947
🥉 Brett Wadsworth 150.0 kg 789
4 Chris Evans 140.0 kg 737
4 Zachary Adams 140.0 kg 737
Mens 83kg
Rank Athlete Lift Points
🥇 Ned Baring 190.0 kg 1000
🥈 Chris De Stefano 180.0 kg 947
🥉 Harley Fulley 175.0 kg 921
🥉 Ryan Hill 175.0 kg 921
5 David Gudmundsson 170.0 kg 895
6 Scott Wadsworth 160.0 kg 842
7 Rob Davenport 157.5 kg 829
8 Karl Atkins 155.0 kg 816
9 Joe Sterling 150.0 kg 789
Mens Masters
Rank Athlete Lift Points
🥇 Antony Whitehead 170.0 kg 1000
🥈 Craig Rowney 165.0 kg 971
🥉 Phil King 160.0 kg 941
🥉 Scott Wadsworth 160.0 kg 941
5 Simon Rowland Jones 157.5 kg 926
6 Martin White 155.0 kg 912
7 Brett Wadsworth 150.0 kg 882
8 Nick Warren 145.0 kg 853
Juniors
Rank Athlete Lift Points
🥇 Olly Hayes 160.0 kg 1000
🥈 Ashton Lathom 145.0 kg 906
🥉 Mckenzie Garwell 140.0 kg 875
Womens Open
Rank Athlete Lift Points
🥇 Emma Hunt 137.5 kg 1000
🥈 Sarah Madeley 115.0 kg 836
🥉 Amy Proferes 107.5 kg 782
🥉 Ella Prior 107.5 kg 782
5 Ann Taylor 105.0 kg 764
5 Beth Carpenter 105.0 kg 764
7 Clare Nolan 95.0 kg 691

Event 2 - Overall Results

Reps & Points
Rank Athlete W1 Reps W2 Reps W3 Reps Points
🥇 Ross Boyle 1 1 26 1000
🥈 Jack Wadman 1 1 21 825
🥈 Stanley Hamilton 1 1 21 825
4 Chris De Stefano 1 1 19 755
5 Emma Hunt 1 1 18 720
6 Seb Huber 1 1 13 545
6 Paul Metzler 1 1 13 545
6 David Gudmundsson 1 1 13 545
9 Ned Baring 1 1 10 440
10 Sam Ounsworth 1 8 6 405
11 Sarah Madeley 1 17 2 400
12 Scott Wadsworth 1 6 6 375
13 Rob Davenport 1 7 4 320
14 Karl Atkins 1 5 4 290
15 Antony Whitehead 1 9 2 280
16 Ramunas Domkus 1 9 1 245
17 Joshua Watson 1 4 3 240
17 Brett Wadsworth 9 11 0 240
19 Phil King 1 6 2 235
20 Daniel Kidd 1 8 1 230
21 Harley Fulley 1 3 3 225
22 Joe Sterling 1 12 0 215
22 Amy Proferes 1 12 0 215
22 Ella Prior 1 12 0 215
25 Olly Hayes 1 6 1 200
26 Luke Steele 1 3 2 190
26 Andrew Green 2 5 1 190
26 David Thomas 1 3 2 190
29 Pete Gallagher 1 10 0 185
30 Tom Dust 1 4 1 170
31 Ryan Hill 1 1 2 160
32 Beth Carpenter 1 7 0 140
33 Clare Nolan 6 5 0 135
34 Sam Horn 4 5 0 125
35 Craig Rowney 11 2 0 115
36 Zachary Adams 1 4 0 95
37 Ann Taylor 3 3 0 90
38 Nick Warren 1 3 0 80
39 Alan Kent 3 1 0 60
39 Simon Rowland Jones 3 1 0 60
41 Chris Evans 7 0 0 35
41 Martin White 7 0 0 35
43 Mckenzie Garwell 4 0 0 20
44 Ashton Lathom 3 0 0 15

Event 2 - Category Results

Mens Open 120kg+ - V Bar Medley
Rank Athlete W1 Reps W2 Reps W3 Reps Points
🥇 Ross Boyle 1 1 26 1000
🥈 Jack Wadman 1 1 21 825
🥉 Daniel Kidd 1 8 1 230
4 Luke Steele 1 3 2 190
5 Alan Kent 3 1 0 60
Mens 120kg - V Bar Medley
Rank Athlete W1 Reps W2 Reps W3 Reps Points
🥇 Seb Huber 1 1 13 1000
🥈 Andrew Green 2 5 1 349
🥉 Tom Dust 1 4 1 312
4 Sam Horn 4 5 0 229
Mens 105kg - V Bar Medley
Rank Athlete W1 Reps W2 Reps W3 Reps Points
🥇 Paul Metzler 1 1 13 1000
🥈 Sam Ounsworth 1 8 6 743
🥉 Ramunas Domkus 1 9 1 450
4 Joshua Watson 1 4 3 440
5 David Thomas 1 3 2 349
6 Louis Dodds 0 0 0 0
Mens 105kg - V Bar Medley
Rank Athlete W1 Reps W2 Reps W3 Reps Points
🥇 Paul Metzler 1 1 13 1000
🥈 Sam Ounsworth 1 8 6 743
🥉 Ramunas Domkus 1 9 1 450
4 Joshua Watson 1 4 3 440
5 David Thomas 1 3 2 349
6 Louis Dodds 0 0 0 0
Mens 93kg - V Bar Medley
Rank Athlete W1 Reps W2 Reps W3 Reps Points
🥇 Stanley Hamilton 1 1 21 1000
🥈 Brett Wadsworth 9 11 0 291
🥉 Pete Gallagher 1 10 0 224
4 Zachary Adams 1 4 0 115
5 Chris Evans 7 0 0 42
Mens 83kg - V Bar Medley
Rank Athlete W1 Reps W2 Reps W3 Reps Points
🥇 Chris De Stefano 1 1 19 1000
🥈 David Gudmundsson 1 1 13 722
🥉 Ned Baring 1 1 10 583
4 Scott Wadsworth 1 6 6 497
5 Rob Davenport 1 7 4 424
6 Karl Atkins 1 5 4 384
7 Harley Fulley 1 3 3 298
8 Joe Sterling 1 12 0 285
9 Ryan Hill 1 1 2 212
Mens Masters - V Bar Medley
Rank Athlete W1 Reps W2 Reps W3 Reps Points
🥇 Scott Wadsworth 1 6 6 1000
🥈 Antony Whitehead 1 9 2 747
🥉 Brett Wadsworth 9 11 0 640
4 Phil King 1 6 2 627
5 Craig Rowney 11 2 0 307
6 Nick Warren 1 3 0 213
7 Simon Rowland Jones 3 1 0 160
8 Martin White 7 0 0 93
Juniors - V Bar Medley
Rank Athlete W1 Reps W2 Reps W3 Reps Points
🥇 Olly Hayes 1 6 1 1000
🥈 Mckenzie Garwell 4 0 0 100
🥉 Ashton Lathom 3 0 0 75
Womens Open - V Bar Medley
Rank Athlete W1 Reps W2 Reps W3 Reps Points
🥇 Emma Hunt 1 1 18 1000
🥈 Sarah Madeley 1 17 2 556
🥉 Amy Proferes 1 12 0 299
4 Ella Prior 1 12 0 299
5 Beth Carpenter 1 7 0 194
6 Clare Nolan 6 5 0 188
7 Ann Taylor 3 3 0 125

Event 3 - Overall Results

Gripper Hold Results
Rank Athlete Gripper Time Held Points
🥇 Seb Huber 7 33s 1000
🥈 Sam Ounsworth 7 28s 984
🥉 Ross Boyle 7 14s 939
4 Ryan Hill 7 12s 933
5 Ned Baring 7 11s 930
6 Jack Wadman 7 9s 923
6 Harley Fulley 7 9s 923
8 David Thomas 6 28s 856
9 Phil King 6 21s 834
10 Paul Metzler 6 15s 815
11 Sam Horn 6 14s 812
11 Stanley Hamilton 6 14s 812
13 Luke Steele 6 13s 808
14 Chris De Stefano 6 11s 802
14 Simon Rowland Jones 6 11s 802
16 Scott Wadsworth 6 10s 799
17 Daniel Kidd 6 6s 786
17 Brett Wadsworth 6 6s 786
19 David Gudmundsson 5 30s 735
20 Chris Evans 5 26s 722
21 Rob Davenport 5 23s 712
21 Craig Rowney 5 23s 712
23 Tom Dust 5 20s 703
24 Ramunas Domkus 5 19s 700
25 Olly Hayes 5 16s 690
26 Pete Gallagher 5 14s 684
27 Zachary Adams 5 13s 681
28 Joshua Watson 5 12s 677
28 Karl Atkins 5 12s 677
30 Joe Sterling 5 7s 661
30 Antony Whitehead 5 7s 661
30 Mckenzie Garwell 5 7s 661
33 Alan Kent 5 5s 655
34 Andrew Green 4 27s 597
35 Martin White 4 25s 591
35 Ashton Lathom 4 25s 591
35 Emma Hunt 4 25s 591
38 Nick Warren 4 19s 572
39 Ann Taylor 4 12s 550
40 Sarah Madeley 3 47s 534
41 Ella Prior 4 5s 527
42 Amy Proferes 3 25s 463
43 Clare Nolan 3 13s 425
44 Beth Carpenter 3 7s 406

Event 3 - Category Results

Mens Open 120kg+ - Gripper Hold
Rank Athlete Gripper Time Held Points
🥇 Ross Boyle 7 14s 1000
🥈 Jack Wadman 7 9s 983
🥉 Luke Steele 6 13s 861
4 Daniel Kidd 6 6s 837
5 Alan Kent 5 5s 697
Mens 120kg - Gripper Hold
Rank Athlete Gripper Time Held Points
🥇 Seb Huber 7 33s 1000
🥈 Sam Horn 6 14s 812
🥉 Tom Dust 5 20s 703
4 Andrew Green 4 27s 597
Mens 105kg - Gripper Hold
Rank Athlete Gripper Time Held Points
🥇 Sam Ounsworth 7 28s 1000
🥈 David Thomas 6 28s 870
🥉 Paul Metzler 6 15s 828
4 Ramunas Domkus 5 19s 711
5 Joshua Watson 5 12s 688
Mens 93kg - Gripper Hold
Rank Athlete Gripper Time Held Points
🥇 Stanley Hamilton 6 14s 1000
🥈 Brett Wadsworth 6 6s 969
🥉 Chris Evans 5 26s 890
4 Pete Gallagher 5 14s 843
5 Zachary Adams 5 13s 839
Mens 83kg - Gripper Hold
Rank Athlete Gripper Time Held Points
🥇 Ryan Hill 7 12s 1000
🥈 Ned Baring 7 11s 997
🥉 Harley Fulley 7 9s 990
4 Chris De Stefano 6 11s 860
5 Scott Wadsworth 6 10s 856
6 David Gudmundsson 5 30s 788
7 Rob Davenport 5 23s 764
8 Karl Atkins 5 12s 726
9 Joe Sterling 5 7s 709
Mens Masters - Gripper Hold
Rank Athlete Gripper Time Held Points
🥇 Phil King 6 21s 1000
🥈 Simon Rowland Jones 6 11s 962
🥉 Scott Wadsworth 6 10s 958
4 Brett Wadsworth 6 6s 943
5 Craig Rowney 5 23s 854
6 Antony Whitehead 5 7s 793
7 Martin White 4 25s 709
8 Nick Warren 4 19s 686
Juniors - Gripper Hold
Rank Athlete Gripper Time Held Points
🥇 Olly Hayes 5 16s 1000
🥈 Mckenzie Garwell 5 7s 958
🥉 Ashton Lathom 4 25s 856
Womens Open - Gripper Hold
Rank Athlete Gripper Time Held Points
🥇 Emma Hunt 4 25s 1000
🥈 Ann Taylor 4 12s 930
🥉 Sarah Madeley 3 47s 903
4 Ella Prior 4 5s 892
5 Amy Proferes 3 25s 784
6 Clare Nolan 3 13s 719
7 Beth Carpenter 3 7s 686

Event 4 - Overall Results

Pinch Block 2H 80mm
Rank Athlete Lift Points
🥇 Jack Wadman 105.0 kg 1000
🥇 Ross Boyle 105.0 kg 1000
🥉 Seb Huber 92.5 kg 881
4 Daniel Kidd 87.5 kg 833
5 Harley Fulley 85.0 kg 810
6 Sam Horn 82.5 kg 786
6 Tom Dust 82.5 kg 786
6 Sam Ounsworth 82.5 kg 786
6 Ned Baring 82.5 kg 786
10 Ramunas Domkus 80.0 kg 762
10 Ryan Hill 80.0 kg 762
10 Simon Rowland Jones 80.0 kg 762
13 Chris De Stefano 77.5 kg 738
13 Craig Rowney 77.5 kg 738
15 Luke Steele 75.0 kg 714
15 David Thomas 75.0 kg 714
15 Pete Gallagher 75.0 kg 714
15 David Gudmundsson 75.0 kg 714
15 Nick Warren 75.0 kg 714
21 Joshua Watson 72.5 kg 690
21 Paul Metzler 72.5 kg 690
21 Phil King 72.5 kg 690
24 Alan Kent 70.0 kg 667
24 Brett Wadsworth 70.0 kg 667
24 Chris Evans 70.0 kg 667
24 Stanley Hamilton 70.0 kg 667
28 Karl Atkins 67.5 kg 643
29 Joe Sterling 65.0 kg 619
29 Rob Davenport 65.0 kg 619
29 Scott Wadsworth 65.0 kg 619
29 Olly Hayes 65.0 kg 619
34 Zachary Adams 60.0 kg 571
34 Mckenzie Garwell 60.0 kg 571
36 Martin White 55.0 kg 524
36 Ashton Lathom 55.0 kg 524
36 Emma Hunt 55.0 kg 524
39 Antony Whitehead 50.0 kg 476
39 Beth Carpenter 50.0 kg 476
41 Clare Nolan 45.0 kg 429
42 Ann Taylor 42.5 kg 405
42 Ella Prior 42.5 kg 405
42 Sarah Madeley 42.5 kg 405
45 Amy Proferes 40.0 kg 381

Event 4 - Category Results

Mens Open 120kg+ - Pinch Block 2H 80mm
Rank Athlete Lift Points
🥇 Jack Wadman 105.0 kg 1000
🥇 Ross Boyle 105.0 kg 1000
3 Daniel Kidd 87.5 kg 833
4 Luke Steele 75.0 kg 714
5 Alan Kent 70.0 kg 667
Mens 120kg - Pinch Block 2H 80mm
Rank Athlete Lift Points
🥇 Seb Huber 92.5 kg 1000
🥉 Sam Horn 82.5 kg 892
🥉 Tom Dust 82.5 kg 892
4 Andrew Green 0 0
Mens 105kg - Pinch Block 2H 80mm
Rank Athlete Lift Points
🥇 Sam Ounsworth 82.5 kg 1000
🥈 Ramunas Domkus 80.0 kg 970
🥉 David Thomas 75.0 kg 909
4 Joshua Watson 72.5 kg 879
4 Paul Metzler 72.5 kg 879
Mens 93kg - Pinch Block 2H 80mm
Rank Athlete Lift Points
🥇 Pete Gallagher 75 kg 1000
🥈 Brett Wadsworth 70 kg 933
🥉 Chris Evans 70 kg 933
4 Stanley Hamilton 70 kg 933
5 Zachary Adams 60 kg 800
Mens 83kg - Pinch Block 2H 80mm
Rank Athlete Lift Points
🥇 Harley Fulley 85 kg 1000
🥈 Ned Baring 82.5 kg 971
🥉 Ryan Hill 80 kg 941
4 Chris De Stefano 77.5 kg 912
5 David Gudmundsson 75 kg 882
6 Karl Atkins 67.5 kg 794
7 Joe Sterling 65 kg 765
7 Rob Davenport 65 kg 765
7 Scott Wadsworth 65 kg 765
Mens Masters - Pinch Block 2H 80mm
Rank Athlete Lift Points
🥇 Simon Rowland Jones 80 kg 1000
🥈 Craig Rowney 77.5 kg 969
🥉 Nick Warren 75 kg 938
4 Phil King 72.5 kg 906
5 Brett Wadsworth 70 kg 875
6 Scott Wadsworth 65 kg 813
7 Martin White 55 kg 688
8 Antony Whitehead 50 kg 625
Juniors - Pinch Block 2H 80mm
Rank Athlete Lift Points
🥇 Olly Hayes 65 kg 1000
🥈 Mckenzie Garwell 60 kg 923
🥉 Ashton Lathom 55 kg 846
Womens Open - Pinch Block 2H 80mm
Rank Athlete Lift Points
🥇 Emma Hunt 55 kg 1000
🥈 Beth Carpenter 50 kg 909
🥉 Clare Nolan 45 kg 818
4 Ann Taylor 42.5 kg 773
4 Ella Prior 42.5 kg 773
4 Sarah Madeley 42.5 kg 773
7 Amy Proferes 40 kg 727

Event 5 - Overall Results

Pipe Hold 2H Results
Rank Athlete Weight Time Held Points
🥇 Ross Boyle 70.0 kg 23s 1000
🥈 Jack Wadman 70.0 kg 21s 993
🥉 Harley Fulley 70.0 kg 17s 980
🥉 Joe Sterling 70.0 kg 17s 980
🥉 Rob Davenport 70.0 kg 17s 980
6 Chris De Stefano 70.0 kg 13s 967
7 Sam Ounsworth 70.0 kg 11s 960
7 David Gudmundsson 70.0 kg 11s 960
7 Ned Baring 70.0 kg 11s 960
10 Brett Wadsworth 70.0 kg 10s 957
11 Seb Huber 70.0 kg 8s 950
12 Karl Atkins 70.0 kg 6s 944
12 Ryan Hill 70.0 kg 6s 944
12 Simon Rowland Jones 70.0 kg 6s 944
15 Ramunas Domkus 60.0 kg 21s 861
16 David Thomas 60.0 kg 17s 848
17 Sam Horn 60.0 kg 14s 838
18 Emma Hunt 60.0 kg 11s 828
19 Luke Steele 60.0 kg 10s 825
20 Daniel Kidd 60.0 kg 9s 822
20 Chris Evans 60.0 kg 9s 822
22 Joshua Watson 60.0 kg 8s 818
22 Craig Rowney 60.0 kg 8s 818
24 Phil King 60.0 kg 7s 815
25 Scott Wadsworth 60.0 kg 6s 812
26 Stanley Hamilton 50.0 kg 26s 746
27 Zachary Adams 50.0 kg 25s 743
28 Olly Hayes 50.0 kg 24s 739
29 Mckenzie Garwell 50.0 kg 15s 710
30 Tom Dust 50.0 kg 12s 700
30 Pete Gallagher 50.0 kg 12s 700
32 Paul Metzler 50.0 kg 10s 693
33 Alan Kent 50.0 kg 8s 686
33 Ashton Lathom 50.0 kg 8s 686
35 Sarah Madeley 50.0 kg 6s 680
36 Ann Taylor 50.0 kg 5s 677
37 Nick Warren 40.0 kg 39s 657
38 Clare Nolan 40.0 kg 21s 597
39 Antony Whitehead 40.0 kg 15s 578
40 Martin White 40.0 kg 14s 574
41 Ella Prior 40.0 kg 13s 571
42 Beth Carpenter 40.0 kg 10s 561
43 Amy Proferes 40.0 kg 6s 548
44 Andrew Green 0.0 kg 0s 0

Event 5 - Category Results

Mens Open 120kg+ - Pipe Hold 2H
Rank Athlete Weight Time Held Points
🥇 Ross Boyle 70 kg 23s 1000
🥈 Jack Wadman 70 kg 21s 993
🥉 Luke Steele 60 kg 10s 825
4 Daniel Kidd 60 kg 9s 822
5 Alan Kent 50 kg 8s 686
Mens 120kg - Pipe Hold 2H
Rank Athlete Weight Time Held Points
🥇 Seb Huber 70 kg 8s 1000
🥈 Sam Horn 60 kg 14s 882
🥉 Tom Dust 50 kg 12s 736
4 Andrew Green 0 kg 0s 0
Mens 105kg - Pipe Hold 2H
Rank Athlete Weight Time Held Points
🥇 Sam Ounsworth 70 kg 11s 1000
🥈 Ramunas Domkus 60 kg 21s 897
🥉 David Thomas 60 kg 17s 883
4 Joshua Watson 60 kg 8s 852
5 Paul Metzler 50 kg 10s 722
Mens 93kg - Pipe Hold 2H
Rank Athlete Weight Time Held Points
🥇 Brett Wadsworth 70 kg 10s 1000
🥈 Chris Evans 60 kg 9s 859
🥉 Stanley Hamilton 50 kg 26s 779
4 Zachary Adams 50 kg 25s 776
5 Pete Gallagher 50 kg 12s 731
Mens 83kg - Pipe Hold 2H
Rank Athlete Weight Time Held Points
🥇 Harley Fulley 70 kg 17s 1000
🥇 Joe Sterling 70 kg 17s 1000
🥇 Rob Davenport 70 kg 17s 1000
4 Chris De Stefano 70 kg 13s 987
5 David Gudmundsson 70 kg 11s 980
5 Ned Baring 70 kg 11s 980
7 Karl Atkins 70 kg 6s 963
7 Ryan Hill 70 kg 6s 963
9 Scott Wadsworth 60 kg 6s 828
Mens Masters - Pipe Hold 2H
Rank Athlete Weight Time Held Points
🥇 Brett Wadsworth 70 kg 10s 1000
🥈 Simon Rowland Jones 70 kg 6s 986
🥉 Craig Rowney 60 kg 8s 855
4 Phil King 60 kg 7s 852
5 Scott Wadsworth 60 kg 6s 848
6 Nick Warren 40 kg 39s 686
7 Antony Whitehead 40 kg 15s 603
8 Martin White 40 kg 14s 600
Juniors - Pipe Hold 2H
Rank Athlete Weight Time Held Points
🥇 Olly Hayes 50 kg 24s 1000
🥈 Mckenzie Garwell 50 kg 15s 960
🥉 Ashton Lathom 50 kg 8s 929
Womens Open - Pipe Hold 2H
Rank Athlete Weight Time Held Points
