Hey everyone!
As some of you know, we've been experimenting with a points-based scoring system to better reflect individual performance across our grip competitions. The idea is simple: the better you do in each event, the more points you earn. It not only rewards standout performances, but also gives everyone extra incentive to push hard — especially in the events you’re strongest in.
How It Works:
- Each one of our competitions includes multiple events (like max lifts and hold-for-time challenges).
- Athletes earn points based on their performance — either scaled against the top performer or ranked within weight classes.
- Event points are totaled to give a competition score.
- At the end of the comp, athletes earn overall points toward a season-long leaderboard.
Why We're Doing This:
- Fairer representation of performance: Every effort counts, not just podium finishes.
- Season progression: Athletes can now track their standing across the year.
- More strategy: Focus on your best events, but consistency pays off.
📊 Results: British Grip Championships 2025 (Example results from BGC 25
| 🥇 Rank | Athlete | Points |
|---|---|---|
| 1st | Tiny | 4837 |
| 2nd | Oli Dilley | 4144 |
| 3rd | David Gudmundsson | 3924 |
| 4th | Rob Davenport | 3662 |
| 5th | Jerome Bloom | 3657 |
🔥 Season Standings (Example after BGC 25)
| Rank | Athlete | Season Points |
|---|---|---|
| 1st | Tiny | 100.00 |
| 2nd | Oli Dilley | 85.67 |
| 3rd | David Gudmundsson | 81.12 |
| 4th | Rob Davenport | 75.71 |
| 5th | Jerome Bloom | 75.60 |
Thanks to everyone who's been involved so far this is just the beginning. We’ll be tracking points across the entire season, we’ll see you at the next one! 💪
Full Overall Point Results
The results below show changes compared to the original strongman scoring system.
| Rank | Athlete | Total Points | Change |
|---|---|---|---|
| 1 | Tiny | 4837 | ➡️ |
| 2 | Oli Dilley | 4144 | ⬆️ 1 |
| 3 | David Gudmundsson | 3924 | ⬇️ 1 |
| 4 | Rob Davenport | 3662 | ➡️ |
| 5 | Jerome Bloom | 3657 | ⬆️ 5 |
| 6 | Brett Wadsworth | 3644 | ⬆️ 1 |
| 7 | Phil King | 3472 | ⬇️ 1 |
| 8 | Robert Beardsmore | 3241 | ⬆️ 1 |
| 9 | Craig Rowney | 3232 | ⬆️ 3 |
| 10 | Jenn Tibbenham | 3153 | ⬆️ 4 |
| 11 | Karl Atkins | 3133 | ➡️ |
| 12 | Chris Rice Jones | 3109 | ⬇️ 4 |
| 13 | Harley Fuller | 3097 | ⬇️ 8 |
| 14 | Scott Wadsworth | 2827 | ⬇️ 1 |
| 15 | Elizabeth Horne | 2807 | ⬆️ 1 |
| 16 | Dominic Coman | 2357 | ⬇️ 1 |
| 17 | Sally Horne | 2354 | ⬆️ 4 |
| 18 | Andrew Smith | 2240 | ⬆️ 2 |
| 19 | George Breen | 2183 | ➡️ |
| 20 | Emma Hunt | 2085 | ⬇️ 2 |
| 21 | Fazal | 1885 | ⬇️ 4 |
Full Event Results
Event 1 – Gods Of Grip Large Pipe - Lift
| Rank | Athlete | Lift (kg) | Points |
|---|---|---|---|
| 1 | Tiny | 53.0 | 1000 |
| 2 | David Gudmundsson | 51.0 | 962 |
| 3 | Oli Dilley | 50.0 | 943 |
| 4 | Brett Wadsworth | 48.0 | 906 |
| 4 | Harley Fuller | 48.0 | 906 |
| 6 | Jerome Bloom | 45.0 | 849 |
| 6 | Phil King | 45.0 | 849 |
| 6 | Rob Davenport | 45.0 | 849 |
| 9 | Karl Atkins | 41.0 | 774 |
| 10 | Chris Rice Jones | 38.5 | 726 |
| 11 | Robert Beardsmore | 37.5 | 708 |
| 11 | Craig Rowney | 37.5 | 708 |
| 13 | Dominic Coman | 36.3 | 685 |
| 13 | Jenn Tibbenham | 36.3 | 685 |
| 15 | Elizabeth Horne | 35.5 | 670 |
| 16 | Scott Wadsworth | 35.0 | 660 |
| 16 | Emma Hunt | 35.0 | 660 |
| 18 | George Breen | 28.5 | 538 |
| 19 | Sally Horne | 27.5 | 519 |
| 20 | Andrew Smith | 25.0 | 472 |
| 21 | Fazal | 0.0 | 0 |
Event 2 – World Of Grip MoonTop - Lift
| Rank | Athlete | Lift (kg) | Points |
|---|---|---|---|
| 1 | Tiny | 30.1 | 1000 |
| 2 | Harley Fuller | 23.8 | 791 |
| 3 | Oli Dilley | 21.4 | 711 |
| 4 | David Gudmundsson | 20.4 | 678 |
| 5 | Robert Beardsmore | 19.1 | 635 |
| 6 | Chris Rice Jones | 18.5 | 615 |
| 6 | Rob Davenport | 18.5 | 615 |
| 8 | Jerome Bloom | 18.2 | 605 |
| 8 | Phil King | 18.2 | 605 |
| 10 | Karl Atkins | 17.5 | 581 |
| 11 | Scott Wadsworth | 17.0 | 565 |
| 11 | Brett Wadsworth | 17.0 | 565 |
| 13 | Fazal | 15.5 | 515 |
| 14 | Craig Rowney | 15.3 | 508 |
| 15 | Elizabeth Horne | 14.0 | 465 |
| 16 | Jenn Tibbenham | 12.1 | 402 |
| 17 | Andrew Smith | 10.5 | 349 |
| 17 | Emma Hunt | 10.5 | 349 |
| 19 | George Breen | 9.8 | 326 |
| 20 | Sally Horne | 8.7 | 289 |
| 21 | Dominic Coman | 0.0 | 0 |
Event 3 – WOG Gold Bar - Lift
| Rank | Athlete | Lift (kg) | Points |
|---|---|---|---|
| 1 | Oli Dilley | 39.8 | 1000 |
| 2 | Tiny | 37.3 | 937 |
| 3 | David Gudmundsson | 30.0 | 754 |
| 4 | Chris Rice Jones | 28.0 | 704 |
| 5 | Karl Atkins | 27.0 | 678 |
| 5 | Phil King | 27.0 | 678 |
| 5 | Rob Davenport | 27.0 | 678 |
| 5 | Robert Beardsmore | 27.0 | 678 |
| 5 | Scott Wadsworth | 27.0 | 678 |
| 10 | Craig Rowney | 26.5 | 666 |
| 11 | Brett Wadsworth | 26.0 | 653 |
| 12 | Elizabeth Horne | 24.0 | 603 |
| 13 | Emma Hunt | 22.6 | 568 |
| 14 | Jenn Tibbenham | 22.5 | 565 |
| 15 | Jerome Bloom | 22.0 | 553 |
| 16 | George Breen | 20.2 | 508 |
| 16 | Sally Horne | 20.2 | 508 |
| 18 | Dominic Coman | 15.2 | 382 |
| 19 | Andrew Smith | 0.0 | 0 |
| 19 | Harley Fuller | 0.0 | 0 |
| 19 | Fazal | 0.0 | 0 |
Event 4 – WOG Half Penny - Hold
| Rank | Athlete | Points |
|---|---|---|
| 1 | Jerome Bloom | 1000 |
| 2 | Tiny | 900 |
| 3 | Harley Fuller | 820 |
| 4 | Jenn Tibbenham | 781 |
| 5 | David Gudmundsson | 740 |
| 6 | Andrew Smith | 719 |
| 7 | Brett Wadsworth | 680 |
| 8 | Dominic Coman | 640 |
| 9 | Rob Davenport | 620 |
| 9 | Phil King | 620 |
| 11 | Fazal | 590 |
| 12 | Oli Dilley | 560 |
| 12 | Robert Beardsmore | 560 |
| 12 | Karl Atkins | 560 |
| 15 | Emma Hunt | 508 |
| 16 | Craig Rowney | 490 |
| 17 | Elizabeth Horne | 469 |
| 18 | Sally Horne | 438 |
| 19 | Chris Rice Jones | 344 |
| 19 | Scott Wadsworth | 344 |
| 21 | George Breen | 211 |
Event 5 – GOG 76mm Rolling Handle - Hold
| Rank | Athlete | Points |
|---|---|---|
| 1 | Tiny | 1000 |
| 2 | Oli Dilley | 930 |
| 3 | Rob Davenport | 900 |
| 4 | Craig Rowney | 860 |
| 5 | Brett Wadsworth | 840 |
| 6 | David Gudmundsson | 790 |
| 7 | Fazal | 780 |
| 8 | Chris Rice Jones | 720 |
| 8 | Phil King | 720 |
| 8 | Jenn Tibbenham | 720 |
| 11 | Andrew Smith | 700 |
| 12 | Robert Beardsmore | 660 |
| 13 | Dominic Coman | 650 |
| 13 | Jerome Bloom | 650 |
| 15 | Sally Horne | 600 |
| 15 | George Breen | 600 |
| 15 | Elizabeth Horne | 600 |
| 18 | Scott Wadsworth | 580 |
| 18 | Harley Fuller | 580 |
| 20 | Karl Atkins | 540 |
| 21 | Emma Hunt | 0 |



